Product Details:
Minimum Order Quantity | 10 Pair |
Brand | Valcano |
Length | Low ankle |
Size | 39 - 46 (5-12) |
Sole | PU |
Material | Leather |
Sole Color | White |
Gender | Male |
Model Name/Number | Viper - Double Density |
Upper Material | Barton Printed Buff Leather |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Vamp Lining | Non - Woven Felt |
Thread | Nylon 6 / 3 Ply Matching |
Density | Double Density |
Colour | Mid Grey / Black |
Optional | Steel Plate/ Anti Perforation Textile, Single Density / Double Density, Single / Double Colour |
Product Details:
Minimum Order Quantity | 10 Pair |
Length | Low ankle |
Brand | Valcano |
Size | 39 - 46 (5-12) |
Sole | PU |
Material | Leather |
Sole Color | Black |
Gender | Male |
Model | Viper - Single Density |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Outsole | D.I.P PU |
Upper | Barton Printed Buff Grain Leather |
Vamp Lining | Non-Woven Felt |
Toe | Steel 100 / 140/200 Jules |
Thread | Nylon 6/3 Ply Matching Colour |
Sizes | 39-46 (5-12) |
Density | Single Density |
Optional | Steel Plate/ Anti Perforation Textile, Single Density / Double Density , Single Colour / Double |
Product Details:
Minimum Order Quantity | 10 Pair |
Brand | Valcano |
Length | Low ankle |
Size | 39 - 46 (5-12) |
Color | Mid Grey / black |
Sole | PU |
Material | Leather |
Sole Color | White |
Gender | Male |
Upper Material | Barton Printed Buff Leather |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Outsole | D.I.P PU |
Vamp Lining | Non-Woven Felt |
Toe | Steel 100 / 140/200 Jules |
Thread | Nylon 6/3 Ply Matching Colour |
Sizes | 39-46 (5-12) |
Optional | Steel Plate / Anti Perforation Textile, Single Density / Double Density, Single Colour / Double Colo |
Density | Double Density |
Product Details:
Minimum Order Quantity | 10 Pair |
Outsole Material | D.I.P. - PU |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Model Name/Number | Vectra |
Brand | Valcano |
Size | 39 - 46 (5-12) |
Toe Cap | Steel 100 / 140 / 200 Jules |
Upper Material | Barton Printed Buff Leather |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Vamp Lining | Non - Woven Felt |
Thread | Nylon 6 / 3 Ply Matching Colour |
Density | Single Density |
Colour | Black |
Optional | Steel Plate/ Anti Perforation Textile, Single Density / Double Density, Single Colour / Double Colou |
Product Details:
Minimum Order Quantity | 10 Pair |
Length | High ankle |
Brand | Valcano |
Size | 39 - 46 (5-12) |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Model Name/Number | Hiker-Viper |
Toe Cap | Steel 100 / 140 / 200 Jules |
Upper Material | Barton Printed Buff Leather |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Outsole | D.I.P. - PU |
Vamp Lining | Non - Woven Felt |
Thread | Nylon 6 / 3 Ply Matching Colour |
Density | Single Density |
Colour | Black |
Optional | Steel Plate/ Anti Perforation Textile,Single Density / Double Density,Single Colour / Double Colou |
Product Details:
Minimum Order Quantity | 10 Pair |
Brand | Valcano |
Length | High ankle |
Size | 39 - 46 (5-12) |
Color | Mid Grey / Black |
Sole Color | White |
Gender | Male |
Closure | Laces |
Model Name/Number | Hiker |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Outsole | D.I.P PU |
Upper | Barton Printed Buff Leather |
Vamp Lining | Non-Woven Felt |
Toe | Steel 100 / 140/200 Jules |
Thread | Nylon 6/3 Ply Matching Colour |
Sizes | 39-46 (5-12) |
Density | Single Density |
Optional | Steel Plate / Anti Perforation Textile, Single Density / Double Density, Single Colour / Double Col |
Product Details:
Minimum Order Quantity | 10 Pair |
Size | 39 - 46 (5-12) |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Toe Cap | Steel 100 / 140 / 200 Jules |
Upper Material | Barton Printed Buff Leather |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Outsole | D.I.P. - PU |
Vamp Lining | Non - Woven Felt |
Thread | Nylon 6 / 3 Ply Matching Colour |
Density | Single Density |
Colour | Black |
Optional | Steel Plate/ Anti Perforation Textile, Single Density / Double Density, Single Colour / Double Colou |
Product Details:
Minimum Order Quantity | 10 Pair |
Brand | Valcano |
Length | Low ankle |
Shoe Color | Black |
Material | Leather |
Gender | Male |
Closure | Laces |
Upper Material | Barton Printed Buff Leather |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Outsole | D.I.P PU |
Vamp Lining | Non-Woven Felt |
Toe | Steel 100 / 140/200 Jules |
Thread | Nylon 6/3 Ply Matching Colour |
Sizes | 39-46 (5-12) |
Density | Single Density |
Optional | Steel Plate / Anti Perforation Textile, Single Density / Double Density, Single Colour / Double Col |
Product Details:
Minimum Order Quantity | 10 Pair |
Length | Low ankle |
Brand | Valcano |
Size | 39 - 46 (5-12) |
Gender | Male |
Closure | Laces |
Model Name/Number | Champ |
Toe Cap | Steel 100 / 140 / 200 Jules |
Upper Material | Suede and C. G. Buff Leather |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Outsole | D.I.P. - PU |
Vamp Lining | Non - Woven Felt |
Thread | Nylon 6 / 3 Ply Matching Colour |
Density | Double Density |
Colour | Mid Grey / Black |
Optional | Steel Plate/ Anti Perforation Textile, Single Density / Double Density, Single Colour / Double Colo |
Product Details:
Minimum Order Quantity | 10 Pair |
Sole | PU |
Length | Low ankle |
Gender | Male |
Model Name/Number | Walker |
Brand | Valcano |
Size | 39 - 46 (5-12) |
Toe Cap | Steel 100 / 140 / 200 Jules |
Upper Material | Barton Printed Buff Leather |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Outsole | D.I.P. - PU |
Vamp Lining | Non - Woven Felt |
Thread | Nylon 6 / 3 Ply Matching Colour |
Density | Single Density |
Colour | Black |
Optional | Steel Plate/ Anti Perforation Textile, Single Density / Double Density, Single Colour / Double Colou |
Product Details:
Minimum Order Quantity | 10 Pair |
Length | Low ankle |
Brand | Valcano |
Size | 39 - 46 (5-12) |
Sole | PU |
Material | Leather |
Sole Color | White |
Gender | Male |
Closure | Laces |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Outsole | D.I.P PU |
Upper | Barton Printed Buff Grain Leather |
Vamp Lining | Non-Woven Felt |
Toe ( Option) | Steel 100 / 140/200 Jules |
Thread | Nylon 6/3 Ply Matching Colour |
Sizes | 39-46 (5-12) |
Density | Double Density |
Optional | Steel Plate/ Anti Perforation Textile, Single Density / Double Density , Single Colour / Double c |