Product Details:
Minimum Order Quantity | 10 Pair |
Model Name/Number | Valcano-Reflector |
Usage/Application | Industrial |
Brand | valcano |
Shoe Color | Black |
Color | Black |
Certification | ISO |
Sole Type | PU |
Outsole Material | Pu |
Sole | PU |
Length | Low ankle |
Insole Material | PU |
Gender | Male |
Closure | Laces |
Material | Leather |
Size | 39 - 46 (5-12) |
Lining | Cool + Anti Bacterial Knitted Cambrella Textile |
Outsole | D.I.P PU |
Density | Single Density |
Optional | Steel Plate / Anti Perforation Textile,Single Density /Double Density,Single colour / Double col |
Sizes | 39-46 (5-12) |
Thread | Nylon 6/3 Ply Matching Colour |
Toe | Steel 100 / 140/200 Jules |
Upper | Barton Printed Buff Leather |
Vamp Lining | Non-Woven Felt |
Additional Information:
Product Details:
Brand | Safe Track |
Size | 39 - 46 (5 - 12) |
Color | Black |
Material | Leather |
Length | High ankle |
Sole Color | Green |
Gender | Male |
Heat Resistance | Upto 300 C |
Closure | Laces |
Model Name/Number | 4" Boot |
Upper Material | Cow Dry Milled Grain Leather |
Lining | Man Made Leather |
Outsole | Stuck On Nitrille Rubber |
Vamp Lining | Non - Drill |
Toe | Steel |
Product Details:
Minimum Order Quantity | 10 Pair |
Model Name/Number | 1012 |
Available Size | 39 - 46 (5 - 12) |
Brand | Safe Track |
Usage/Application | Industrial |
Color | Black |
Sole Type | Nitrile |
Shoe Color | Black |
Sole Color | Green |
Gender | Male |
Heat Resistance | Upto 300 C |
Toe Cap | Steel |
Lining | Man Made Leather |
Upper | Cow Dry Milled Grain Leather |
Vamp Lining | Non - Drill |
3.1/5
Rated by 9 Users